<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Ways to Increase Conversions from Content</title>
	<atom:link href="http://www.iacquire.com/blog/15-ways-to-increase-conversions-from-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iacquire.com/blog/15-ways-to-increase-conversions-from-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-ways-to-increase-conversions-from-content</link>
	<description>Search is Our CRAFT</description>
	<lastBuildDate>Mon, 20 May 2013 14:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Meagan Dahl</title>
		<link>http://www.iacquire.com/blog/15-ways-to-increase-conversions-from-content/#comment-1189</link>
		<dc:creator>Meagan Dahl</dc:creator>
		<pubDate>Tue, 30 Oct 2012 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iacquire.com/?p=2637#comment-1189</guid>
		<description><![CDATA[Thanks for giving lots of great conversion tips!  I think the relationship between content and sales is often forgotten when we&#039;re trying to make things sound good. Making it easy for potential customers to access your product or service information is key to keeping them interested. And just as important is to show them what you&#039;re selling. This is especially true with infographs - as much as they provide information, they&#039;re visual cues that give your audience a window into your product. Keeping design, color palette, and illustrations consistent with your overall brand guidelines will help tell your story and be memorable costumers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for giving lots of great conversion tips!  I think the relationship between content and sales is often forgotten when we&#8217;re trying to make things sound good. Making it easy for potential customers to access your product or service information is key to keeping them interested. And just as important is to show them what you&#8217;re selling. This is especially true with infographs &#8211; as much as they provide information, they&#8217;re visual cues that give your audience a window into your product. Keeping design, color palette, and illustrations consistent with your overall brand guidelines will help tell your story and be memorable costumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
