<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Days of Linkmas Post Mortem</title>
	<atom:link href="http://www.iacquire.com/blog/12-days-of-linkmas-post-mortem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iacquire.com/blog/12-days-of-linkmas-post-mortem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-days-of-linkmas-post-mortem</link>
	<description>Search is Our CRAFT</description>
	<lastBuildDate>Fri, 24 May 2013 10:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jason Gilbert</title>
		<link>http://www.iacquire.com/blog/12-days-of-linkmas-post-mortem/#comment-1392</link>
		<dc:creator>Jason Gilbert</dc:creator>
		<pubDate>Wed, 02 Jan 2013 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iacquire.com/?p=3406#comment-1392</guid>
		<description><![CDATA[Really great post guys. Keep it up!]]></description>
		<content:encoded><![CDATA[<p>Really great post guys. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHTScherck</title>
		<link>http://www.iacquire.com/blog/12-days-of-linkmas-post-mortem/#comment-1391</link>
		<dc:creator>JHTScherck</dc:creator>
		<pubDate>Mon, 24 Dec 2012 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iacquire.com/?p=3406#comment-1391</guid>
		<description><![CDATA[This is what a post mortem should look like. Mike, thanks for asking me to be a part of this and it&#039;s very cool to be able to see the results - there&#039;s data we can all take away from this post and use on future campaigns.]]></description>
		<content:encoded><![CDATA[<p>This is what a post mortem should look like. Mike, thanks for asking me to be a part of this and it&#8217;s very cool to be able to see the results &#8211; there&#8217;s data we can all take away from this post and use on future campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonmun</title>
		<link>http://www.iacquire.com/blog/12-days-of-linkmas-post-mortem/#comment-1390</link>
		<dc:creator>jasonmun</dc:creator>
		<pubDate>Sun, 23 Dec 2012 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iacquire.com/?p=3406#comment-1390</guid>
		<description><![CDATA[Hi Mike, you are seriously the jack of all trades aren&#039;t you? Thanks for sharing and your transparency on this piece.]]></description>
		<content:encoded><![CDATA[<p>Hi Mike, you are seriously the jack of all trades aren&#8217;t you? Thanks for sharing and your transparency on this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Friedman</title>
		<link>http://www.iacquire.com/blog/12-days-of-linkmas-post-mortem/#comment-1387</link>
		<dc:creator>Aaron Friedman</dc:creator>
		<pubDate>Fri, 21 Dec 2012 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iacquire.com/?p=3406#comment-1387</guid>
		<description><![CDATA[Mike, this is awesome. Thanks for the transparency on this!
Happy Holidays]]></description>
		<content:encoded><![CDATA[<p>Mike, this is awesome. Thanks for the transparency on this!<br />
Happy Holidays</p>
]]></content:encoded>
	</item>
</channel>
</rss>
